Was immer Sie bestellen möchten, stellen Sie sicher, dass Sie die richtige Größe ausgewählt haben. Wenn Sie sich noch nicht sicher sind, zögern Sie nicht, uns zu kontaktieren. |
MÄNNER - Trikots, Jacken, Westen, Hosen, etc. |
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
Höhe (cm) | 161 - 165 | 165 - 170 | 170 - 175 | 175 - 180 | 180 - 185 | 185 - 190 | 190 - 195 | 190 - 195 | 190 - 195 |
Brustumfang (cm) | 85 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 110 | 110 - 116 | 116 - 122 | 122 - 128 |
Taillenumfang (cm) | 73 - 76 | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 |
Size tables are indicative only. |
For customized production of more than 10 pieces we can send you test sets of jerseys or pants. |
| | | | | | | | | |
FRAUEN - Trikots, Jacken, Westen, Hosen, etc. |
| XXS | XS | S | M | L | XL | XXL | 3XL | |
Höhe (cm) | 152 - 156 | 156 - 160 | 160 - 164 | 164 - 168 | 168 - 172 | 172 - 176 | 176 - 180 | 180 - 182 | |
Brustumfang. (cm) | 82 - 85 | 85 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 106 | 106 - 114 | 114 - 122 | |
Taillenumfang (cm) | 66 - 69 | 69 - 72 | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 90 | 90 - 98 | 98 - 116 | |
Hüftenumfang (cm) | 88 - 91 | 91 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 112 | 112 - 120 | 120 - 128 | |
Größentabllen sind rein zur Orientierung! |
|
| | | | | | | | | |
KINDER - Trikots, Jacken, Westen, Hosen |
| 104-110 | 116-120 | 128-134 | 140-146 | 152-158 | | | | |
Alter | 4 - 5 | 5 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | | | | |
Höhe (cm) | 104 - 110 | 116 - 120 | 128 - 134 | 140 - 146 | 152 - 158 | | | | |
Brustumfang (cm) | 53 - 57 | 57 - 63 | 63 - 69 | 69 - 75 | 75 - 81 | | | | |
Taillenumfang (cm) | 51 - 55 | 55 - 59 | 59 - 63 | 63 - 67 | 67 - 71 | | | | |
Größentabellen sind rein zur Orientierung! |
|
| | | | | | | | | |
MÜTZEN, SCHALS, STIRNBÄNDER, etc. |
| S | M | L | | | | | | |
Kopfumfang circ. (cm) | 51 - 54 | 54 - 57 | 57 - 60 | | | | | | |
Größenangaben sind Orientierungswerte. |
| | | | | | | | | |
HANDSCHUHE |
| S | M | L | XL | XXL | | | | |
Handumfang circ. (cm) | 19 - 21 | 20,5 - 22 | 21,5 - 23 | 22,5 - 24 | 23,5 - 25 | | | | |
Größentabellen sind rein zur Orientierung! |
| | | | | | | | | |
SOCKEN |
| S | M | L | XL | | | | | |
Schuhgröße UK | 2 - 4 | 5 - 7 | 8 - 10 | 11 - 13 | | | | | |
Schuhgröße CM | 22 - 24 | 25 - 27 | 28 - 30 | 31 - 33 | | | | | |
Schuhgröße EU | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 48 | | | | | |
Größentabellen sind rein zur Orientierung! |
| | | | | | | | | |
COMPRESS SOCKS, KNEE HIGH SOCKS and SLEEVES |
| S | M-L | XL | | | | | | |
Shoe size UK | 2 - 5 | 6 - 9 | 10 - 13 | | | | | | |
Shoe size CM | 22 - 25 | 26 - 29 | 30 - 33 | | | | | | |
Shoe size EU | 36 - 39 | 40 - 44 | 45 - 48 | | | | | | |
Größentabellen sind rein zur Orientierung! |
| | | | | | | | | |
OVERSHOES |
| S-M | L-XL | XXL | | | | | | |
Shoe size UK | 4 - 7 | 7 - 10 | 10+ | | | | | | |
Shoe size CM | 24 - 27 | 27 - 30 | 30+ | | | | | | |
Shoe size EU | 38 - 41 | 41 - 44 | 44+ | | | | | | |
Size tables are indicative only. |
| | | | | | | | | |
ARM, LEG and KNEE WARMERS |
| S | M | L | XL | | | | | |
Arm circ. (cm) | 24 - 28 | 27 - 30 | 29 - 32 | 31 - 34 | | | | | |
Wrist circ. (cm) | 16 - 20 | 19 - 22 | 21 - 24 | 23 - 26 | | | | | |
Thigh circ. (cm) | 42 - 48 | 48 - 54 | 54 - 60 | 60 - 66 | | | | | |
Above ankle circ. (cm) | 18 - 20 | 20 - 22 | 22 - 24 | 24 - 26 | | | | | |
Size tables are indicative only. |